Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | WPN Public Interest Scholarship | $27,675.00 |
2 | GSU Fund for Law | $2,455.00 |
3 | Student Success and Enrollment - Bar Prep & Career Services | $1,570.00 |
4 | Philip C. Cook Low-Income Taxpayer Clinic Endowment | $1,000.00 |
5 | College of Law Dean's Scholarship | $675.00 |
6 | Center for Law, Health and Society | $250.00 |
7 | Immigration Clinic | $250.00 |
8 | Law Class Gift Campaign Fund | $225.00 |
9 | Law Student Trial Lawyers Association | $115.00 |
10 | Nancy Johnson Fund for Law Library Excellence | $100.00 |
11 | College of Law Moot Court | $50.00 |
12 | Law Review | $50.00 |
13 | Center for the Comparative Study of Metropolitan Growth | $25.00 |
14 | Center for Access to Justice | $0.00 |
15 | Health Law Partnership Legal Services Clinic | $0.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | University-Wide Scholarship | $130,777.50 |
2 | School of Public Health | $27,900.75 |
3 | WPN Public Interest Scholarship | $27,675.00 |
4 | Panthers Immersion Program | $23,900.00 |
5 | Emergency Assistance Fund | $22,931.75 |
6 | Panther Athletic Club | $22,735.04 |
7 | GA International Law Enforcement Exchange Program | $14,116.00 |
8 | GSU Fund for Business | $13,851.00 |
9 | Lucille Adams Scholarship in Africana Studies | $11,820.00 |
10 | Panther Retention Grant | $11,585.33 |
11 | J. Mack Robinson College of Business Scholarship Fund | $11,155.00 |
12 | Intercollegiate Athletics | $10,950.00 |
13 | School of Accountancy Scholarship Fund | $7,680.00 |
14 | Anthropology Department | $7,150.00 |
15 | The Food Pantry at GSU | $6,851.50 |
Rank | Department | Gifts |
---|---|---|
1 | Student Success Programs | 437 |
2 | College of Arts and Sciences | 373 |
3 | J. Mack Robinson College of Business | 256 |
4 | Georgia State Athletics | 177 |
5 | Andrew Young School of Policy Studies | 176 |
6 | Perimeter College | 111 |
7 | College of the Arts | 103 |
8 | College of Law | 86 |
9 | Lewis College of Nursing and Health Professions | 68 |
10 | College of Education & Human Development | 67 |
11 | School of Public Health | 58 |
12 | University Library | 46 |
13 | Honors College | 40 |
14 | Institute for Biomedical Sciences | 36 |
15 | The Graduate School | 34 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | University-Wide Scholarship | 129 |
2 | Emergency Assistance Fund | 80 |
3 | The Food Pantry at GSU | 76 |
4 | GA International Law Enforcement Exchange Program | 63 |
5 | Panthers Immersion Program | 58 |
6 | Panther Retention Grant | 51 |
7 | Panther Athletic Club | 49 |
8 | GSU Fund for the Andrew Young School | 43 |
9 | Perimeter College Fund | 41 |
10 | GSU Fund for Arts and Sciences | 40 |
11 | Fund for Institute for Biomedical Sciences | 35 |
12 | Student Success and Enrollment - Bar Prep & Career Services | 31 |
13 | Anthropology Department | 29 |
14 | GSU Fund for Business | 28 |
15 | Georgia State University Fund | 28 |
Rank | Department | Raised |
---|---|---|
1 | Student Success Programs | $188,633.17 |
2 | Georgia State Athletics | $150,695.04 |
3 | J. Mack Robinson College of Business | $143,164.50 |
4 | Perimeter College | $77,505.00 |
5 | College of Arts and Sciences | $69,784.84 |
6 | School of Public Health | $65,940.75 |
7 | College of Law | $60,316.00 |
8 | The Graduate School | $41,175.50 |
9 | Andrew Young School of Policy Studies | $35,849.48 |
10 | Lewis College of Nursing and Health Professions | $16,780.25 |
11 | Honors College | $15,638.33 |
12 | College of the Arts | $14,686.75 |
13 | College of Education & Human Development | $14,087.50 |
14 | University Library | $8,288.58 |
15 | Institute for Biomedical Sciences | $6,695.50 |
Georgia State University
© 2025 Georgia State University, All Rights Reserved
Powered by ScaleFunder