Georgia State Day 2025 has ended!
Georgia State Day 2025
Student Success Programs
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
50 for $5K for Emergency Assistance Funds
When 50 gifts are made to the Emergency Assistance Fund, a generous gift of $5,000 will be unlocked by alumna Susan Hopkins.
50 / 50 Gifts
Completed
2
Match
Books 4 Panthers Challenge
Provost Parsons-Pollard and EVP Jared Abramson will match $1 for $1 up to $3,000 for every gift made to the Books 4 Panthers fund, a newly established scholarship to support students in getting the books they need for their studies.
Completed
2
Match
Double Your Impact: $100K Scholarship Challenge
The GSU Foundation Board is thrilled to match each Georgia State Day donation to university-wide scholarships dollar-for-dollar, up to $100,000! This initiative will significantly boost vital support for GSU students, helping them achieve their academic goals.
Completed
Emeriti Association Challenge
The Emeriti Association Coordinating Board is challenging all Emeriti to give back and support the university. If 50 Emeriti give on Georgia State Day, a $10,700 gift from the Emeriti board will be unlocked.
Completed
Fund Leaderboard: Highest Amount of Dollars Received
Top funds with the highest amount of dollars raised will be shown on the leaderboard for bragging rights only.
Rank | Fund Designation | Raised |
---|---|---|
1 | University-Wide Scholarship | $130,777.50 |
2 | GSU Fund for Business | $38,851.00 |
3 | School of Public Health | $27,900.75 |
4 | WPN Public Interest Scholarship | $27,675.00 |
5 | Emergency Assistance Fund | $22,931.75 |
6 | Panther Athletic Club | $22,710.04 |
7 | GA International Law Enforcement Exchange Program | $14,066.00 |
8 | Lucille Adams Scholarship in Africana Studies | $11,820.00 |
9 | Panther Retention Grant | $11,585.33 |
10 | J. Mack Robinson College of Business Scholarship Fund | $11,155.00 |
11 | Intercollegiate Athletics | $10,950.00 |
12 | Panthers Immersion Program | $8,900.00 |
13 | School of Accountancy Scholarship Fund | $7,680.00 |
14 | Anthropology Department | $7,150.00 |
15 | The Food Pantry at GSU | $6,851.50 |
Ended
2
Match
Kickoff Challenge from the Board of Trustees
Thanks to you, we started Georgia State Day strong! In the first hour, we received $46,500, so a $46,500 gift from the GSU Foundation Trustees was unlocked.
Completed
Panther's Pantry Challenge
When 75 donors make a gift to support Panther's Pantry, a $3,000 challenge gift will be unlocked.
75 / 75 Gifts
Completed
University Advancement Engagement Challenge
Vice President of University Advancement, Cheryl Harrelson, will match $25 per UA staff member who makes a gift on Georgia State Day, up to $2,250.
Completed
University-Wide Leaderboard: Highest Amount of Dollars Received
College, school, unit or program with the highest amount of dollars raised will be shown on the leaderboard for bragging rights only.
Rank | Department | Raised |
---|---|---|
1 | Student Success Programs | $187,782.83 |
2 | Georgia State Athletics | $150,670.04 |
3 | J. Mack Robinson College of Business | $143,164.50 |
4 | Perimeter College | $77,505.00 |
5 | College of Arts and Sciences | $69,784.84 |
6 | School of Public Health | $65,940.75 |
7 | College of Law | $60,316.00 |
8 | The Graduate School | $41,175.50 |
9 | Andrew Young School of Policy Studies | $35,769.48 |
10 | Lewis College of Nursing and Health Professions | $16,805.25 |
11 | Honors College | $15,638.33 |
12 | College of the Arts | $14,696.75 |
13 | College of Education & Human Development | $13,987.50 |
14 | University Library | $8,288.58 |
15 | Institute for Biomedical Sciences | $6,695.50 |
Ended
Alumni Rush Hour Challenge
If 150 alumni give to any area of the university during 5-7 p.m. on April 2, then the Alumni Board will give $1,500.
150 / 150 Donors
Completed
Cultures, Community & Inclusion Challenge
When 15 gifts are made to the Cultures, Communities and Inclusion Fund, a proud Panther alum will give $1500 to support Georgia State students.
15 / 15 Gifts
Completed
EAF Triple Your Gift Challenge
Panther advocates, Amy Lederberg and Julian Bene, will match $2 to $1, up to $10,000 for all gifts to the Emergency Assistance Fund.
$5,000 / $5,000 Raised
Completed
Fund Leaderboard: Greatest Number of Gifts Received
Top funds with the greatest number of gifts will be shown on the leaderboard for bragging rights only.
Rank | Fund Designation | Gifts |
---|---|---|
1 | University-Wide Scholarship | 129 |
2 | Emergency Assistance Fund | 80 |
3 | The Food Pantry at GSU | 76 |
4 | GA International Law Enforcement Exchange Program | 62 |
5 | Panthers Immersion Program | 58 |
6 | Panther Retention Grant | 51 |
7 | Panther Athletic Club | 48 |
8 | GSU Fund for the Andrew Young School | 42 |
9 | Perimeter College Fund | 41 |
10 | GSU Fund for Arts and Sciences | 40 |
11 | Fund for Institute for Biomedical Sciences | 35 |
12 | Student Success and Enrollment - Bar Prep & Career Services | 31 |
13 | Anthropology Department | 29 |
14 | GSU Fund for Business | 28 |
15 | Georgia State University Fund | 28 |
Ended
Panther Retention Grant Challenge
When 50 gifts have been made to Panther Retention Grants, microgrants that help students achieve degree completion, a $9,000 challenge gift will be unlocked.
50 / 50 Gifts
Completed
Power Hour Challenge
If 100 donors give to any area of their choice during the lunch hour on Day 2 of Georgia State Day, a $1,500 gift will be unlocked.
Completed
University-Wide Leaderboard: Greatest Number of Gifts Received
College, school, unit or program with the greatest number of gifts will be shown on the leaderboard for bragging rights only.
Rank | Department | Gifts |
---|---|---|
1 | Student Success Programs | 435 |
2 | College of Arts and Sciences | 373 |
3 | J. Mack Robinson College of Business | 256 |
4 | Georgia State Athletics | 176 |
5 | Andrew Young School of Policy Studies | 174 |
6 | Perimeter College | 111 |
7 | College of the Arts | 104 |
8 | College of Law | 86 |
9 | Lewis College of Nursing and Health Professions | 69 |
10 | College of Education & Human Development | 66 |
11 | School of Public Health | 58 |
12 | University Library | 46 |
13 | Honors College | 40 |
14 | Institute for Biomedical Sciences | 36 |
15 | The Graduate School | 34 |
Ended