Georgia State Day 2026 has ended!
Georgia State Day 2026
College of Law
Georgia State Day 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Black Law Students Association Challenge
A generous donor will contribute $500 for every 5 gifts to the Black Law Students Association Fund up to $1,500.
15 / 15 Gifts
Completed
Faculty and Staff Challenge
The GSU Foundation Board will give $25,000 to the Georgia State University Fund if 1,000 GSU employees make a gift to any fund.
Completed
Fund Leaderboard: Greatest Number of Gifts Received
Top funds with the greatest number of gifts will be shown on the leaderboard for bragging rights only.
| Rank | Fund Designation | Gifts |
|---|---|---|
| 1 | Intercollegiate Athletics | 60 |
| 2 | The Food Pantry at GSU | 51 |
| 3 | GA International Law Enforcement Exchange Program | 49 |
| 4 | Emergency Assistance Fund | 49 |
| 5 | GSU Fund for the Andrew Young School | 37 |
| 6 | GSU Fund for Business | 33 |
| 7 | Panther Retention Grant | 33 |
| 8 | Fund for Institute for Biomedical Sciences | 33 |
| 9 | Institute for Women's, Gender, and Sexuality Studies | 33 |
| 10 | University-Wide Scholarship | 32 |
| 11 | Perimeter College Fund | 30 |
| 12 | GSU Fund for Arts and Sciences | 29 |
| 13 | Panthers Immersion Program | 28 |
| 14 | J. Mack Robinson College of Business Scholarship Fund | 28 |
| 15 | School of Social Work | 26 |
Ended
Golden Panthers Leaderboard
Join fellow Golden Panthers to support any area of the university that you're passionate about - leave a legacy your class can be proud of. Let's see which class year has the highest participation!
| Rank | Answer | Donors |
|---|---|---|
| 1 | 1975 | 11 |
| 2 | 1974 | 11 |
| 3 | 1973 | 7 |
| 4 | 1976 | 6 |
Ended
Student Success Staff Challenge
SVP for Student Success Allison Calhoun-Brown and VP for Student Engagement Michael Sanseviro will make a gift of $3,000 if 100 gifts are made by Student Success staff members to any area at the university.
Completed
University-Wide Leaderboard: Greatest Number of Gifts Received
College, school, unit or program with the greatest number of gifts will be shown on the leaderboard for bragging rights only.
| Rank | Department | Gifts |
|---|---|---|
| 1 | College of Arts and Sciences | 281 |
| 2 | Student Success Programs | 235 |
| 3 | Georgia State Athletics | 198 |
| 4 | J. Mack Robinson College of Business | 169 |
| 5 | Andrew Young School of Policy Studies | 149 |
| 6 | Perimeter College | 67 |
| 7 | College of Education & Human Development | 65 |
| 8 | Lewis College of Nursing and Health Professions | 52 |
| 9 | College of Law | 51 |
| 10 | College of the Arts | 50 |
| 11 | School of Public Health | 49 |
| 12 | University Library | 39 |
| 13 | Institute for Biomedical Sciences | 37 |
| 14 | Honors College | 33 |
| 15 | Women's Philanthropy Network | 19 |
Ended
Young Alumni Challenge
If 250 young alumni (class of 2015-2025) give to any initiative, the GSU Foundation Board will contribute $25,000 to the Student Success Fund.
Completed
Alumni Rush Hour Challenge
If 150 alumni give to any area of the university between 4:13 - 7:13 p.m. on April 22, then the Alumni Board will give $4,500.
Completed
College of Law Leadership Challenge
Dean Courtney Anderson and Board of Visitors member Janine Anthony Bowen will give $1,500 when 75 gifts are made to any fund in the College of Law.
Completed
First-Time Gift Challenge
If 350 new donors make their first gift to any area, the GSU Foundation Board will contribute $20,000 to the Student Success Fund.
Completed
Fund Leaderboard: Highest Amount of Dollars Received
Top funds with the highest amount of dollars raised will be shown on the leaderboard for bragging rights only.
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | Intercollegiate Athletics | $100,975.26 |
| 2 | Women's Philanthropy Network Fund | $51,220.00 |
| 3 | TReNDS - Translational Research in Neuroimaging & Data Science | $45,000.00 |
| 4 | University-Wide Scholarship | $43,182.08 |
| 5 | GSU Fund for Business | $37,030.00 |
| 6 | Georgia State University Fund | $28,148.00 |
| 7 | Men's Basketball | $26,255.00 |
| 8 | GA International Law Enforcement Exchange Program | $22,830.00 |
| 9 | Panthers Immersion Program | $22,495.00 |
| 10 | School of Accountancy Scholarship Fund | $15,450.00 |
| 11 | Panther Retention Grant | $14,930.26 |
| 12 | Student Success Fund | $11,935.00 |
| 13 | Emergency Assistance Fund | $11,793.00 |
| 14 | Collegiate Recovery Community (CRC) Fund | $11,290.00 |
| 15 | Africana Studies Department | $10,740.00 |
Ended
Presidents Society Match
The GSU Foundation Board will match $1 for $1 up to $30,000 for the first 30 donors who give $1,000+, qualifying them for Presidents Society.
30 / 30 Donors
Completed
Students Helping Students Challenge
If 150 current students make a gift to any fund, the GSU Foundation Board will make a $25,000 gift in support of the Emergency Assistance Fund.
Completed
University-Wide Leaderboard: Highest Amount of Dollars Received
College, school, unit or program with the highest amount of dollars raised will be shown on the leaderboard for bragging rights only.
| Rank | Department | Raised |
|---|---|---|
| 1 | Perimeter College | $258,125.00 |
| 2 | Georgia State Athletics | $156,784.03 |
| 3 | Student Success Programs | $152,682.16 |
| 4 | School of Public Health | $150,655.00 |
| 5 | J. Mack Robinson College of Business | $130,250.26 |
| 6 | College of Arts and Sciences | $90,892.22 |
| 7 | Women's Philanthropy Network | $79,790.00 |
| 8 | Andrew Young School of Policy Studies | $40,495.26 |
| 9 | The Graduate School | $34,285.00 |
| 10 | Honors College | $29,640.00 |
| 11 | College of Law | $23,660.00 |
| 12 | College of Education & Human Development | $14,539.00 |
| 13 | University Library | $11,010.00 |
| 14 | Lewis College of Nursing and Health Professions | $8,626.00 |
| 15 | College of the Arts | $7,965.00 |
Ended