Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | College of Arts and Sciences | 527 |
2 | Student Success Programs | 310 |
3 | J. Mack Robinson College of Business | 211 |
4 | Perimeter College | 170 |
5 | Georgia State Athletics | 130 |
6 | College of Education & Human Development | 107 |
7 | WomenLead | 103 |
8 | University Library | 89 |
9 | Andrew Young School of Policy Studies | 88 |
10 | School of Public Health | 79 |
11 | Lewis College of Nursing and Health Professions | 72 |
12 | College of the Arts | 69 |
13 | Honors College | 61 |
14 | College of Law | 50 |
15 | Institute for Biomedical Sciences | 28 |
Rank | Department | Raised |
---|---|---|
1 | College of Arts and Sciences | $194,239.00 |
2 | College of Education & Human Development | $125,055.00 |
3 | WomenLead | $97,119.00 |
4 | J. Mack Robinson College of Business | $84,378.00 |
5 | Student Success Programs | $65,208.57 |
6 | Lewis College of Nursing and Health Professions | $36,110.00 |
7 | Perimeter College | $25,553.00 |
8 | Andrew Young School of Policy Studies | $24,246.67 |
9 | School of Public Health | $23,725.00 |
10 | Georgia State Athletics | $18,475.00 |
11 | College of the Arts | $15,666.49 |
12 | Honors College | $15,304.13 |
13 | College of Law | $13,090.09 |
14 | University Library | $10,965.00 |
15 | Institute for Biomedical Sciences | $4,370.00 |
Georgia State University
© 2024 Georgia State University, All Rights Reserved
Powered by ScaleFunder