With six campuses and 12 colleges and schools located throughout metro Atlanta, Georgia State University provides a rich and varied academic experience. Give the college or department you care most about a lift with your gift.
These colleges and schools are featuring funds that support their areas of greatest need.
Rank | Department | Gifts |
---|---|---|
1 | College of Arts and Sciences | 527 |
2 | Student Success Programs | 310 |
3 | J. Mack Robinson College of Business | 211 |
4 | Perimeter College | 170 |
5 | Georgia State Athletics | 130 |
6 | College of Education & Human Development | 107 |
7 | WomenLead | 103 |
8 | University Library | 89 |
9 | Andrew Young School of Policy Studies | 88 |
10 | School of Public Health | 79 |
11 | Lewis College of Nursing and Health Professions | 72 |
12 | College of the Arts | 69 |
13 | Honors College | 61 |
14 | College of Law | 50 |
15 | Institute for Biomedical Sciences | 28 |
Rank | Answer | Amount |
---|---|---|
1 | 2020 | $1,500.00 |
2 | 2013 | $1,250.00 |
3 | 1999 | $500.00 |
4 | 2016 | $200.00 |
5 | 2019 | $150.00 |
6 | 2012 | $100.00 |
7 | 2014 | $100.00 |
8 | 2009 | $100.00 |
9 | 2010 | $100.00 |
10 | 2015 | $100.00 |
11 | 1985 | $50.00 |
Rank | Department | Raised |
---|---|---|
1 | College of Arts and Sciences | $194,239.00 |
2 | College of Education & Human Development | $125,055.00 |
3 | WomenLead | $97,119.00 |
4 | J. Mack Robinson College of Business | $84,378.00 |
5 | Student Success Programs | $65,208.57 |
6 | Lewis College of Nursing and Health Professions | $36,110.00 |
7 | Perimeter College | $25,553.00 |
8 | Andrew Young School of Policy Studies | $24,246.67 |
9 | School of Public Health | $23,725.00 |
10 | Georgia State Athletics | $18,475.00 |
11 | College of the Arts | $15,666.49 |
12 | Honors College | $15,304.13 |
13 | College of Law | $13,090.09 |
14 | University Library | $10,965.00 |
15 | Institute for Biomedical Sciences | $4,370.00 |
Georgia State University
© 2024 Georgia State University, All Rights Reserved
Powered by ScaleFunder