Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Panther Retention Grant | $37,718.23 |
2 | WomenLead Programmatic Fund | $35,885.00 |
3 | Foundation Board Emeriti Society Endowment | $34,800.00 |
4 | Panthers Immersion Program | $25,010.00 |
5 | GA International Law Enforcement Exchange Program | $22,281.00 |
6 | Close the Gap | $17,142.20 |
7 | Lucille Adams Scholarship in Africana Studies | $15,990.00 |
8 | School of Accountancy Scholarship Fund | $15,000.00 |
9 | School of Accountancy Department Fund | $14,220.00 |
10 | Law Student Trial Lawyers Association | $13,100.00 |
11 | Panther Athletic Club | $12,927.00 |
12 | Frank and Karen Boykin Recovery Scholarship | $11,305.00 |
13 | Jacqueline Rouse-Doris Derby Africana Studies Fellowship | $10,485.00 |
14 | J. Mack Robinson College of Business Scholarship Fund | $10,415.46 |
15 | School of Public Health | $10,385.00 |
Rank | Department | Raised |
---|---|---|
1 | College of Arts and Sciences | $130,885.32 |
2 | J. Mack Robinson College of Business | $120,475.92 |
3 | Student Success Programs | $108,024.82 |
4 | College of Law | $44,410.00 |
5 | Andrew Young School of Policy Studies | $38,458.23 |
6 | Perimeter College | $28,989.67 |
7 | Honors College | $25,771.00 |
8 | School of Public Health | $25,137.00 |
9 | College of Education & Human Development | $23,123.17 |
10 | Georgia State Athletics | $22,727.23 |
11 | Lewis College of Nursing and Health Professions | $15,806.00 |
12 | College of the Arts | $15,763.26 |
13 | University Library | $8,445.00 |
14 | The Graduate School | $3,990.00 |
15 | Institute for Biomedical Sciences | $3,870.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | WomenLead Programmatic Fund | 75 |
2 | The Food Pantry at GSU | 71 |
3 | Africana Studies Department | 59 |
4 | Panther Retention Grant | 56 |
5 | Emergency Assistance Fund | 48 |
6 | GA International Law Enforcement Exchange Program | 46 |
7 | Gerontology Alumni Endowed Scholarship | 39 |
8 | Georgia State University Fund | 37 |
9 | Andrew Young School Undergraduate Scholarship Fund | 36 |
10 | Panther Athletic Club | 35 |
11 | J. Mack Robinson College of Business Scholarship Fund | 33 |
12 | Inclusive Digital Expression & Literacy (IDEAL) Fund | 33 |
13 | Communication Department | 31 |
14 | School of Accountancy Scholarship Fund | 29 |
15 | School of Public Health | 29 |
Rank | Answer | Gifts |
---|---|---|
1 | Delta Air Lines | 12 |
2 | The Coca-Cola Company | 7 |
3 | EY | 7 |
4 | Deloitte | 6 |
5 | AT&T | 5 |
6 | Bank of America | 5 |
7 | Wells Fargo | 4 |
8 | State Farm | 4 |
9 | Microsoft | 3 |
10 | 2 | |
11 | PwC | 2 |
12 | Truist | 2 |
13 | UPS | 2 |
14 | Southern Company | 2 |
15 | WarnerMedia | 1 |
Rank | Department | Gifts |
---|---|---|
1 | College of Arts and Sciences | 509 |
2 | Student Success Programs | 275 |
3 | J. Mack Robinson College of Business | 249 |
4 | College of Education & Human Development | 137 |
5 | Andrew Young School of Policy Studies | 122 |
6 | Georgia State Athletics | 112 |
7 | Honors College | 99 |
8 | Lewis College of Nursing and Health Professions | 97 |
9 | Perimeter College | 96 |
10 | School of Public Health | 88 |
11 | College of the Arts | 85 |
12 | College of Law | 77 |
13 | University Library | 69 |
14 | Institute for Biomedical Sciences | 26 |
15 | The Graduate School | 16 |
Georgia State University
© 2024 Georgia State University, All Rights Reserved
Powered by ScaleFunder