Georgia State University's fourth annual giving day will kick off on Sept. 28 at 10 a.m. and will continue for 1 day, 9 hours and 13 minutes to honor Georgia State's founding year.
With your support last year, we raised more than $875,000 for more than 200 university initiatives.
This year, we invite you to show you're ALL IN this Georgia State Day:
1. GIVE Support the college, program or cause you are passionate about.
2. BOOST Activate your personal networks to help make Georgia State Day 2021 the most successful yet.
3. ROAR Share your panther pride for all the world to see.
Be sure to visit thestateday.gsu.edu often for more information!
We did it again! With the support of the entire Panther Family, we set many new records this year on Georgia State Day. More than 2,700 gifts generated over $930,000. Donors supported 258 university initiatives and unlocked 54 challenges and matching gift opportunities.
Thousands of Panthers roared to celebrate Georgia State Day. Our fourth annual day of giving has raised more than $823,000 from 2,530 gifts, and we're still counting!
Thanks to the thousands of donors who helped support Georgia State's students, colleges, programs, and centers over the last 1 day, 9 hours, and 13 minutes.
As we finalize counting our gifts, we hope you will check back here to see our final count.
Rank | Answer | Gifts |
---|---|---|
1 | 2020 | 3 |
2 | 1993 | 1 |
3 | 1985 | 1 |
4 | 2012 | 1 |
5 | 2018 | 1 |
6 | 1988 | 1 |
7 | 1983 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2020 | 19 |
2 | 2019 | 10 |
3 | 2018 | 5 |
4 | 2016 | 4 |
5 | 2013 | 4 |
6 | 2015 | 3 |
7 | 2012 | 2 |
8 | 2021 | 2 |
9 | 2009 | 1 |
10 | 2006 | 1 |
11 | 2010 | 1 |
12 | 1987 | 1 |
13 | 1997 | 1 |
14 | 2000 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2006 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 1995 | 1 |
2 | 2002 | 1 |
3 | 2003 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2006 | 1 |
2 | 1987 | 1 |
Rank | Department | Raised |
---|---|---|
1 | Robinson College of Business | $243,267.21 |
2 | College of Arts & Sciences | $186,681.50 |
3 | Women's Philanthropy Network | $108,735.00 |
4 | Student Success | $60,192.21 |
5 | Andrew Young School of Policy Studies | $56,983.00 |
6 | WomenLead | $42,052.00 |
7 | Perimeter College | $36,044.00 |
8 | Byrdine F. Lewis College of Nursing & Health Professions | $35,236.00 |
9 | School of Public Health | $24,080.00 |
10 | College of Education and Human Development | $22,127.00 |
11 | College of Law | $19,191.50 |
12 | Georgia State Athletics | $18,745.00 |
13 | College of the Arts | $14,048.45 |
14 | University Library | $13,650.00 |
15 | Honors College | $13,580.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 1994 | 1 |
2 | 2000 | 1 |
3 | 2014 | 1 |
4 | 2005 | 1 |
5 | 2021 | 1 |
6 | 2011 | 1 |
7 | 1997 | 1 |
8 | 2018 | 1 |
9 | 1978 | 1 |
10 | 2013 | 1 |
11 | 1990 | 1 |
12 | 1977 | 1 |
13 | 1996 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2007 | 2 |
2 | 1995 | 2 |
3 | 2004 | 2 |
4 | 1999 | 2 |
5 | 2008 | 2 |
6 | 2012 | 1 |
7 | 2018 | 1 |
8 | 2003 | 1 |
9 | 1996 | 1 |
10 | 2020 | 1 |
11 | 1993 | 1 |
12 | 1998 | 1 |
13 | 2017 | 1 |
14 | 2011 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 1983 | 1 |
2 | 1996 | 1 |
3 | 2017 | 1 |
4 | 2016 | 1 |
5 | 1987 | 1 |
6 | 2004 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 1974 | 1 |
2 | 2005 | 1 |
3 | 2020 | 1 |
4 | 2010 | 1 |
5 | 2017 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 1987 | 1 |
2 | 2013 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2004 | 1 |
2 | 1983 | 1 |
3 | 1975 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2015 | 4 |
2 | 2018 | 4 |
3 | 2014 | 3 |
4 | 2016 | 3 |
5 | 2013 | 2 |
6 | 2020 | 2 |
7 | 2021 | 2 |
8 | 2011 | 1 |
9 | 2012 | 1 |
10 | 2008 | 1 |
11 | 2009 | 1 |
12 | 2010 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2002 | 1 |
2 | 1982 | 1 |
3 | 1992 | 1 |
4 | 1995 | 1 |
5 | 2015 | 1 |
6 | 2000 | 1 |
7 | 2005 | 1 |
8 | 1980 | 1 |
9 | 2006 | 1 |
10 | 2018 | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2020 | 3 |
2 | 2019 | 2 |
3 | 2021 | 1 |
4 | 2016 | 1 |
5 | 2018 | 1 |
Rank | Department | Gifts |
---|---|---|
1 | College of Arts & Sciences | 619 |
2 | Robinson College of Business | 498 |
3 | Perimeter College | 299 |
4 | Student Success | 223 |
5 | Andrew Young School of Policy Studies | 188 |
6 | College of the Arts | 145 |
7 | WomenLead | 119 |
8 | Georgia State Athletics | 99 |
9 | College of Education and Human Development | 81 |
10 | School of Public Health | 78 |
11 | University Library | 70 |
12 | Byrdine F. Lewis College of Nursing & Health Professions | 64 |
13 | Honors College | 59 |
14 | College of Law | 58 |
15 | University-Wide Funds | 40 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Theatre Arts Guild | 182 |
2 | WomenLead | 119 |
3 | GSU Marching Band - Performance Travel | 77 |
4 | Panther's Food Pantry | 71 |
5 | Executive MBA | 71 |
6 | J. Mack Robinson College Of Business Scholarship Fund | 65 |
7 | Martin D. Fraser Endowed Fund for Graduate Student Travel | 61 |
8 | IEP Community Scholar Fund | 60 |
9 | Emergency Assistance Fund | 57 |
10 | Premedical Science Study Abroad Scholarship | 55 |
11 | Kevin M. Brady Premedical/Prehealth Endowed Scholarship | 54 |
12 | Andrew Altman Social Justice Scholarship | 46 |
13 | Lucille Adams Scholarship In African American Studies | 45 |
14 | Panther Athletic Club | 44 |
15 | School of Public Health | 43 |
Rank | State | Gifts |
---|---|---|
1 | GA | 2191 |
2 | FL | 59 |
3 | CA | 49 |
Georgia State University
© 2024 Georgia State University, All Rights Reserved
Powered by ScaleFunder