Over 55% of Georgia State students are Pell-eligible, and over 70% have unmet financial need beyond their aid, loans, scholarships, and family contributions.
Collectively, the Student Success funds below help thousands of students each year by providing timely financial assistance that helps students (facing a financial shortfall) overcome barriers, maintain enrollment, and stay on course to graduation.
Make a gift TODAY to support the college success of Georgia State students!
Want to make a gift to a different Student Success Fund? Click the Designation field drop-down menu on the donation page. Scroll to the very bottom choice. Select Other Designation. Type in the name of your preferred fund in the textbox that appears.
We did it again! With the support of the entire Panther Family, we set many new records this year on Georgia State Day. More than 2,700 gifts generated over $930,000. Donors supported 258 university initiatives and unlocked 54 challenges and matching gift opportunities.
Thousands of Panthers roared to celebrate Georgia State Day. Our fourth annual day of giving has raised more than $823,000 from 2,530 gifts, and we're still counting!
Thanks to the thousands of donors who helped support Georgia State's students, colleges, programs, and centers over the last 1 day, 9 hours, and 13 minutes.
As we finalize counting our gifts, we hope you will check back here to see our final count.
Rank | Department | Raised |
---|---|---|
1 | Robinson College of Business | $243,267.21 |
2 | College of Arts & Sciences | $186,681.50 |
3 | Women's Philanthropy Network | $108,735.00 |
4 | Student Success | $60,192.21 |
5 | Andrew Young School of Policy Studies | $56,983.00 |
6 | WomenLead | $42,052.00 |
7 | Perimeter College | $36,044.00 |
8 | Byrdine F. Lewis College of Nursing & Health Professions | $35,236.00 |
9 | School of Public Health | $24,080.00 |
10 | College of Education and Human Development | $22,127.00 |
11 | College of Law | $19,191.50 |
12 | Georgia State Athletics | $18,745.00 |
13 | College of the Arts | $14,048.45 |
14 | University Library | $13,650.00 |
15 | Honors College | $13,580.00 |
16 | Rialto Center for the Arts | $5,906.00 |
17 | Alumni Association | $4,740.00 |
18 | Institute for Biomedical Sciences | $3,876.00 |
19 | University-Wide Funds | $3,455.00 |
20 | Georgia International Law Enforcement Exchange | $3,250.00 |
21 | The Graduate School | $2,630.00 |
22 | Office of International Initiatives | $2,575.00 |
Rank | Department | Gifts |
---|---|---|
1 | College of Arts & Sciences | 619 |
2 | Robinson College of Business | 498 |
3 | Perimeter College | 299 |
4 | Student Success | 223 |
5 | Andrew Young School of Policy Studies | 188 |
6 | College of the Arts | 145 |
7 | WomenLead | 119 |
8 | Georgia State Athletics | 99 |
9 | College of Education and Human Development | 81 |
10 | School of Public Health | 78 |
11 | University Library | 70 |
12 | Byrdine F. Lewis College of Nursing & Health Professions | 64 |
13 | Honors College | 59 |
14 | College of Law | 58 |
15 | University-Wide Funds | 40 |
16 | Women's Philanthropy Network | 37 |
17 | Institute for Biomedical Sciences | 31 |
18 | Alumni Association | 25 |
19 | Rialto Center for the Arts | 24 |
20 | Office of International Initiatives | 20 |
21 | Georgia International Law Enforcement Exchange | 17 |
22 | The Graduate School | 9 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Theatre Arts Guild | 182 |
2 | WomenLead | 119 |
3 | GSU Marching Band - Performance Travel | 77 |
4 | Panther's Food Pantry | 71 |
5 | Executive MBA | 71 |
6 | J. Mack Robinson College Of Business Scholarship Fund | 65 |
7 | Martin D. Fraser Endowed Fund for Graduate Student Travel | 61 |
8 | IEP Community Scholar Fund | 60 |
9 | Emergency Assistance Fund | 57 |
10 | Premedical Science Study Abroad Scholarship | 55 |
11 | Kevin M. Brady Premedical/Prehealth Endowed Scholarship | 54 |
12 | Andrew Altman Social Justice Scholarship | 46 |
13 | Lucille Adams Scholarship In African American Studies | 45 |
14 | Panther Athletic Club | 44 |
15 | School of Public Health | 43 |
16 | GSU Fund for Business | 43 |
17 | Panthers Immersion Programs | 41 |
18 | GSU Fund for the University Library | 38 |
19 | Biology | 38 |
20 | Women's Philanthropy Network Fund | 37 |
21 | Panther Retention Grant | 37 |
22 | Honors College Fund | 35 |
23 | GSU Fund for Law | 34 |
24 | Experimental Economics Center (ExCEN) | 33 |
25 | Collegiate Community Recovery Fund | 32 |
26 | Perimeter College Fund | 31 |
27 | Institute for Biomedical Sciences | 31 |
28 | Department of Risk Management & Insurance | 30 |
29 | Mario Bennekin Memorial Fund | 30 |
30 | Entrepreneurship and Innovation Institute | 29 |
31 | GSU Fund for the Andrew Young School | 28 |
32 | Communication | 27 |
33 | Social Action Alliance Scholarship | 26 |
34 | Georgia Policy Labs | 25 |
35 | GSU Fund for the Rialto | 24 |
36 | School of Accountancy | 22 |
37 | Perimeter Honors College | 22 |
38 | Dr. David B. Gracy II Graduate Assistant Endowment | 22 |
39 | Department of Computer Information Systems | 21 |
40 | CEHD Dean's Scholarship Fund | 21 |
41 | Religious Studies | 20 |
42 | CEHD Fund for Innovation and Engagement | 20 |
43 | GSU Fund For Arts And Sciences | 20 |
44 | Georgia State University Fund | 20 |
45 | Neuroscience Institute | 20 |
46 | Creative Media Industries Institute | 20 |
47 | Study Abroad Programs | 20 |
48 | Staff Council Fund | 20 |
49 | Ambrose H. Pendergrast Fellowship | 17 |
50 | Georgia International Law Enforcement Exchange | 17 |
51 | Military Outreach Initiative | 17 |
52 | School of Public Health Scholarship Endowment Fund | 15 |
53 | Dean's Fund for Excellence | 14 |
54 | Occupational Therapy | 13 |
55 | School of Nursing | 12 |
56 | Evidence-Based Cybersecurity Research Group | 12 |
57 | Geosciences | 12 |
58 | Football | 12 |
59 | Project Healthy Grandparents | 11 |
60 | Language and Literacy | 11 |
61 | Public Management and Policy | 11 |
62 | Economics Department | 10 |
63 | Department of Finance | 10 |
64 | Panther Blazer Project | 10 |
65 | Inclusive Digital Expression & Literacy (IDEAL) Fund | 10 |
66 | Music Choir | 10 |
67 | Graduate School Dean's Fund | 9 |
68 | Beach Volleyball | 8 |
69 | Global Honors Experience | 8 |
70 | Department of Management | 8 |
71 | Department of Marketing | 8 |
72 | AYS Undergraduate Scholarship Fund | 8 |
73 | Barbara Baumstark BioBus Fellowship | 8 |
74 | Spirit/Cheer | 7 |
75 | Criminal Justice Department | 7 |
76 | Theatre Enrichment Fund | 7 |
77 | Cecil B. Day School of Hospitality Administration | 7 |
78 | CEHD Alumni Network Scholarship | 7 |
79 | Communication Sciences and Disorders Scholarship | 7 |
80 | Fund for the College of the Arts | 7 |
81 | Music Director's | 7 |
82 | Psychology | 7 |
83 | Georgia State University Physical Therapy Alumni Scholarship | 7 |
84 | The Allegro Grant Fund | 7 |
85 | Computer Science | 7 |
86 | Anthropology | 7 |
87 | Institute for Insight | 7 |
88 | Mark Becker Scholars Endowment | 6 |
89 | School of Art and Design | 6 |
90 | Baseball | 6 |
91 | Library Future Fund | 6 |
92 | CREATE Teacher Residency Program | 6 |
93 | History | 6 |
94 | School of Art and Design - Ceramics | 6 |
95 | Joseph O. And Louise P. Baylen Scholarship Endowment | 5 |
96 | Fund for the School of Film Media & Theatre | 5 |
97 | Emeriti Association Just in Time Fund | 5 |
98 | Arts & Sciences Study Abroad Scholarship Fund | 5 |
99 | Presidential Scholarship endowment | 5 |
100 | Men's Basketball | 5 |
101 | Young Alumni Endowed Scholarship | 5 |
102 | GPC Study Abroad Scholarship | 5 |
103 | Sociology Student Development Fund | 5 |
104 | English | 5 |
105 | Friends of Music Scholarship | 5 |
106 | School of Social Work | 4 |
107 | Center for Access to Justice | 4 |
108 | Sociology | 4 |
109 | Alumni Association Scholarship Quasi Endowment Fund | 4 |
110 | Philip C. Cook Low-Income Taxpayer Clinic Endowment | 4 |
111 | Political Science | 4 |
112 | Alumni Association Scholarship for U.S. Military Veterans | 4 |
113 | Humanities Research Center | 4 |
114 | Mathmatics and Statistics | 4 |
115 | Women's Tennis | 4 |
116 | Africana Studies | 4 |
117 | Women's Soccer | 3 |
118 | Department of Real Estate | 3 |
119 | Center High Angular Resolution Astronomy (CHARA) | 3 |
120 | Nutrition | 3 |
121 | Georgia Health Policy Center | 3 |
122 | Institute of International Business | 3 |
123 | Access To Excellence Scholarship | 3 |
124 | Institute of Health Administration | 3 |
125 | Center for Leadership in Disability | 3 |
126 | Men's Tennis | 3 |
127 | Gerontology Institute | 3 |
128 | Philosophy | 3 |
129 | Alumni Association Scholarship for Children of GSU Faculty and Staff | 3 |
130 | Alumni Association Legacy Scholarship | 3 |
131 | Urban Studies Institute | 3 |
132 | Center for Healthy Development | 3 |
133 | Men's Soccer | 2 |
134 | Center for Law, Health and Society | 2 |
135 | College of Law Moot Court | 2 |
136 | Film and Video Production | 2 |
137 | SPH Field Immersion Endowed Fund | 2 |
138 | Nancy Johnson Fund for Law Library Excellence | 2 |
139 | Physics and Astronomy | 2 |
140 | Law Student Trial Lawyers Association | 2 |
141 | Respiratory Therapy | 2 |
142 | Dottie Gerrity Endowed Scholarship | 2 |
143 | Computer Science Lab Fund | 2 |
144 | Law Class Gift Campaign Fund | 2 |
145 | Center for Studies on Africa and its Diaspora | 2 |
146 | Institute for Women Gender and Sexuality Studies | 2 |
147 | Prevent Child Abuse Georgia | 2 |
148 | Applied Linguistics & English as a Second Language | 2 |
149 | Evelyn S. Bowyer Scholarship | 2 |
150 | CEHD STEM Camp for the Deaf | 2 |
151 | Colonel Lynn B. Stull Memorial Army ROTC Endowment | 1 |
152 | Law Review | 1 |
153 | Clinical Health Informatics | 1 |
154 | Women's Athletics Excellence | 1 |
155 | Women's Basketball | 1 |
156 | Center for the Comparative Study of Metropolitan Growth | 1 |
157 | Women's Golf | 1 |
158 | World Languages and Cultures | 1 |
159 | College of Law Dean's Scholarship | 1 |
160 | Softball | 1 |
161 | Physical Therapy | 1 |
162 | Library Research Award | 1 |
163 | Welch School of Art & Design Undergraduate Scholarship Fund | 1 |
164 | Court Volleyball | 1 |
165 | School Counseling Scholarship | 1 |
166 | Chemistry | 1 |
167 | Summer Accelerator Scholarship | 0 |
168 | Center for Hellenic Studies | 0 |
169 | Dental Hygiene Special Projects | 0 |
170 | Welch School of Art & Design Graduate Scholarship Fund | 0 |
171 | Girija Honkan English Text Scholarship | 0 |
172 | The Center for Studies on Africa and its Diaspora | 0 |
173 | Cross Country | 0 |
174 | Health Law Partnership Legal Services Clinic | 0 |
175 | Men's Golf | 0 |
176 | Immigration Law Clinic | 0 |
177 | Investor Advocacy Clinic | 0 |
178 | Sports Medicine | 0 |
179 | Track and Field | 0 |
Georgia State University
© 2022 Georgia State University, All Rights Reserved